
CE + Side Fences with Opto-Electrical Guards
Simple backstop with a 500 mm stroke.
Beam operation via selector switch
Manual Adjustable Angle stop
Segmented Top Tooling
Instruction, Hydraulic and Electrical Manuals
MODEL HF | 4×1270 | 4×2500 | 4×3200 |
Max. Bending thickness (mm) | 4 | 4 | 4 |
Max. Bending width (mm) | 1270 | 2500 | 3200 |
Bending angle (°) | 120 | 120 | 120 |
Max lift of the upper beam | 110 | 110 | 110 |
Main Motor (Kw) | 4 | 4 | 4 |
Length (mm) | 2050 | 3700 | 4340 |
Width (mm) | 1640 | 1640 | 1640 |
Height (mm) | 1650 | 1650 | 1650 |
Weight (Kg) | 1500 | 2750 | 3900 |
(*)Due to constant improvements, specifications may change without prior notice |